CARMEN FONTANA
Master Suite with a King Size Bed
Two staterooms with twin beds
Two staterooms with Queen Size Beds
Master Suite with individual Satellite TV - DVD and stereo system
En Suite private facilities with Jacuzzi Whirlpool Baths
Accommodations | |
---|---|
Cabins: | 5 |
Queen: | 2 |
Single Cabins: | 1 |
Showers: | 5 |
Electric Heads: | 5 |
Engine Details | |
---|---|
Main Engines: 2 x DEUTZ-MWM TBD 604B V12, turbocharged 1714 bhp, intercooled / Generators: 2 x MAN D0266 MLE, A.V. KAICK DKBN 42/125 - 4,92 KW | |
Fuel Consumption: | 635 |
Cruising Speed: | 15 knots |
Max Speed: | 17 knotsUS Gall/Hr |
Details | |
---|---|
Type: | Power |
Beam: | 7.40 Metres |
Draft: | 2.57 Metres |
Pax: | 10 |
Refit: | 2018 |
YearBuilt: | 1992 |
Builder: | Marine Industrial |
Engines: | Main Engines: 2 x DEUTZ-MWM TBD 604B V12, turbocharged 1714 bhp, intercooled / Generators: 2 x MAN D0266 MLE, A.V. KAICK DKBN 42/125 - 4,92 KW |
JetSkis: | 1 |
Flag: | Greek |
SatTv: | Yes |
Jacuzzi: | No |
A/C: | Full |
Locations | |
---|---|
Winter Area: | Greece |
Summer Area: | Greece |
Pick Up Locations | |
---|---|
Pref. Pick-up: | - |
Other Pick-up: | - |
Amenities | |
---|---|
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | Cellular Phone: fax, Mini-M (phone-fax) Extensive Navigational Electronics including Anschutz Gyrostar Gyro compass two repeaters Delta Magnetic Compass, Auto Pilot Anschutz Nautopilot D Steering Gear System by Tenfjord, connected with Auto Pilot Two Radars: JRC model R-1,96 miles, Simrad CR54 48 miles, GPS LEICA MX400 Electronic Chart Plotter/Navigator, Autohelm Navcenter connected to GPS Weather Fax, JRC model NCR-300A GMDSS MF/HF ICOM IC - M710, DSC GM - 110 DSC, VHF Skarti 1000 DSC |
Camcorder: | - |
Books: | - |
Board Games: | - |
Deck Shower: | - |
Water Maker: | - |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | - |
Minimum Age: | - |
Inverter: | - |
Voltages: | - |
Water Maker: | - |
Ice Maker: | - |
Sailing Instructions: | 5HP |
Internet Access: | Onboard WIFI |
Hairdryers: | - |
Guests Smokes: | - |
Crew Smokes: | Inq |
Pets Aboard: | No |
Hammock: | - |
Water Sports | |
---|---|
Dinghy size: | Avon |
Dinghy hp: | 90 |
Water Skis Adult: | 2 |
Water Skis Kids: | - |
Jet Skis: | 1 |
Kneeboard: | 1 |
Windsurfer: | 1 |
Snorkel Gear: | Yes |
Tube: | 2 |
Scurfer: | - |
Wake Board: | 1 |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | 5HP |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
Low Season Rate (Rest months): 38,000 EUR / Week + VAT + Expenses
V.A.T 12% (subject to change without prior notice) & APA 40% of the charter fee not included in the rates.
Med Term pricing is cost (cost of the boat) + VAT (country tax) + APA (operating and provisioning expenses). The cost is the weekly rate for the charter. The VAT and APA are calculated on the cost of the boat and paid in addition to that base price. The APA covers: fuel, water, food, licenses, alcohol, and any specific items you would like provided to you. APA money that is not used for provisioning would be reimbursed to you- or, if you spend over the amount, they would charge you. The Captain keeps track of expenses and would let you know if you’re reaching your APA limit. This is the industry standard for the region.
Caribbean Terms or Caribbean Inclusions refer to all-inclusive rates. These boats are typically catamarans and monohulls and are found in the Caribbean.
Most (but not all) motor-yachts and sailing vessels in the Med are Med Rate terms.
The yachts featured on our website will specifically state which type of pricing they offer.
X
Available
X
Booked
X
Hold
X
Unavailable
- : Power
- : 7.40 Metres
- : 2.57 Metres
- : 10
- : 2018
- : 1992
- : Marine Industrial
- : 15 knots
- : 17 knots
- : Main Engines: 2 x DEUTZ-MWM TBD 604B V12, turbocharged 1714 bhp, intercooled / Generators: 2 x MAN D0266 MLE, A.V. KAICK DKBN 42/125 - 4,92 KW
- : 1
- : Yacht offers Rendezvous Diving only
- : Petros Despotopoulos
- : Greek
- : Yes
Accommodations | |
---|---|
Cabins: | 5 |
Queen: | 2 |
Single Cabins: | 1 |
Showers: | 5 |
Wash Basins: | 5 |
Heads: | 5 |
Electric Heads: | 5 |
Engine Details | |
---|---|
Main Engines: 2 x DEUTZ-MWM TBD 604B V12, turbocharged 1714 bhp, intercooled / Generators: 2 x MAN D0266 MLE, A.V. KAICK DKBN 42/125 - 4,92 KW | |
Fuel Consumption: | 635 |
Cruising Speed: | 15 knots |
Max Speed: | 17 knotsUS Gall/Hr |
Details | |
---|---|
Refit: | 2018 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Locations | |
---|---|
Winter Area: | Greece |
Summer Area: | Greece |
Pick Up Locations | |
---|---|
Pref. Pick-up: | - |
Other Pick-up: | - |
Amenities | |
---|---|
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | Cellular Phone: fax, Mini-M (phone-fax) Extensive Navigational Electronics including Anschutz Gyrostar Gyro compass two repeaters Delta Magnetic Compass, Auto Pilot Anschutz Nautopilot D Steering Gear System by Tenfjord, connected with Auto Pilot Two Radars: JRC model R-1,96 miles, Simrad CR54 48 miles, GPS LEICA MX400 Electronic Chart Plotter/Navigator, Autohelm Navcenter connected to GPS Weather Fax, JRC model NCR-300A GMDSS MF/HF ICOM IC - M710, DSC GM - 110 DSC, VHF Skarti 1000 DSC |
# of Videos: | - |
# DVDs/Movies: | DVD Player |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | - |
Bimini: | - |
Water Maker: | - |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | - |
# Dine In: | Yes |
Minimum Age: | - |
Generator: | 2 x MAN D0266 MLE, A.V. KAICK |
Inverter: | - |
Voltages: | - |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | - |
Sailing Instructions: | 5HP |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | - |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | Inq |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Water Sports | |
---|---|
Dinghy size: | Avon |
Dinghy hp: | 90 |
Dinghy # pax: | - |
Water Skis Adult: | 2 |
Water Skis Kids: | - |
Jet Skis: | 1 |
Wave Runners: | - |
Kneeboard: | 1 |
Windsurfer: | 1 |
Snorkel Gear: | Yes |
Tube: | 2 |
Scurfer: | - |
Wake Board: | 1 |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | 5HP |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
Low Season Rate (Rest months): 38,000 EUR / Week + VAT + Expenses
V.A.T 12% (subject to change without prior notice) & APA 40% of the charter fee not included in the rates.
Med Term pricing is cost (cost of the boat) + VAT (country tax) + APA (operating and provisioning expenses). The cost is the weekly rate for the charter. The VAT and APA are calculated on the cost of the boat and paid in addition to that base price. The APA covers: fuel, water, food, licenses, alcohol, and any specific items you would like provided to you. APA money that is not used for provisioning would be reimbursed to you- or, if you spend over the amount, they would charge you. The Captain keeps track of expenses and would let you know if you’re reaching your APA limit. This is the industry standard for the region.
Caribbean Terms or Caribbean Inclusions refer to all-inclusive rates. These boats are typically catamarans and monohulls and are found in the Caribbean.
Most (but not all) motor-yachts and sailing vessels in the Med are Med Rate terms.
The yachts featured on our website will specifically state which type of pricing they offer.